Skills
	Software development
	
		|  | Skill |  | Experience | 
|---|
		| Language / Platform | Read source code | Small tools
 | Desktop applications | Web applications |  | Basic | Intermediate | Advanced | 
|---|
		| Programming languages and platforms | 
|---|
	
		| C# |  |  |  |  |  |  |  |  | 
|---|
		| ASP.NET |  |  |  |  |  |  |  |  | 
|---|
		| PHP |  |  |  |  |  |  |  |  | 
|---|
		| Javascript |  |  |  |  |  |  |  |  | 
|---|
		| Java |  |  |  |  |  |  |  |  | 
|---|
		| C/Win32 |  |  |  |  |  |  |  |  | 
|---|
		| VBA |  |  |  |  |  |  |  |  | 
|---|
		| Python |  |  |  |  |  |  |  |  | 
|---|
		| Perl |  |  |  |  |  |  |  |  | 
|---|
		| Delphi 1,2,3 |  |  |  |  |  |  |  |  | 
|---|
		| Database servers | 
|---|
		| MS SQL Server |  |  |  |  |  |  |  |  | 
|---|
		| MySQL |  |  |  |  |  |  |  |  | 
|---|
		| PostGreSQL |  |  |  |  |  |  |  |  | 
|---|
		| General programming and software development skills | 
|---|
		| Object Oriented Development |  |  |  | 
|---|
		| User interface design |  |  |  | 
|---|
		| Iterative development |  |  |  | 
|---|
	
	Systems administration
	
		|  | Organisation size |  | Experience | 
|---|
		| Platform | Desktop | Small business | Medium business | Enterprise |  | Basic | Intermediate | Advanced | 
|---|
		| Operating Systems | 
|---|
		| Microsoft Windows |  |  |  |  |  |  |  |  | 
|---|
		| GNU/Linux |  |  |  |  |  |  |  |  | 
|---|
		| VMWare ESX(i)/vSphere |  |  |  |  |  |  |  |  | 
|---|
		| Apple macOS |  |  |  |  |  |  |  |  | 
|---|
		| Novell Netware |  |  |  |  |  |  |  |  | 
|---|